Whether you’re heading to the office, catching up with friends, or enjoying a city evening, the Julian Jacket keeps you confident, comfortable, and effortlessly stylish.
Size Chart (Inches)
| Size | Length | Chest | Shoulder | Sleeve |
| S | 28.7 | 40.1 | 16.9 | 24.8 |
| M | 29.1 | 41.7 | 17.5 | 25.2 |
| L | 29.5 | 43.7 | 18.2 | 25.5 |
| XL | 29.9 | 45.6 | 18.9 | 25.8 |
| 2XL | 30.3 | 47.6 | 19.6 | 26.4 |
| 3XL | 30.7 | 49.7 | 20.3 | 26.6 |




